Line 33:
Line 33:
 
|}
 |}
 {| class="article-table"
 {| class="article-table"
−
|Wagon Level
+
|
 !Uses
 !Uses
 !Bolt Cost
 !Bolt Cost
 |-
 |-
−
| class="td-hl"|1
+
| class="td-hl"|LVL 1
 |2
 |2
 |{{Bolts|2}}
 |{{Bolts|2}}
 |-
 |-
−
| class="td-hl"|2
+
| class="td-hl"|LVL 2
 |4
 |4
 |{{Bolts|2}}
 |{{Bolts|2}}
 |-
 |-
−
| class="td-hl"|3
+
| class="td-hl"|LVL 3
 |6
 |6
 |{{Bolts|3}}
 |{{Bolts|3}}
 |-
 |-
−
| class="td-hl"|4 ({{Supercharged_3}})
+
| class="td-hl"|LVL 4 ({{Supercharged_3}})
 |6
 |6
 |<nowiki>-</nowiki>
 |<nowiki>-</nowiki>
 |-
 |-
−
| class="td-hl"|5 (2x {{Supercharged_3}})
+
| class="td-hl"|LVL 5 (2x {{Supercharged_3}})
 |6
 |6
 |<nowiki>-</nowiki>
 |<nowiki>-</nowiki>