Difference between revisions of "Difficulties"
m (→Easy) |
|||
(4 intermediate revisions by 3 users not shown) | |||
Line 6: | Line 6: | ||
===Easy=== | ===Easy=== | ||
− | [[File:easymap.jpg|thumb| | + | [[File:easymap.jpg|thumb|160x160px|A typical easy map has a grass path to the next station.]] |
− | Easy maps have a clear path to the next station. Players do still have to occasionally build bridges, especially in | + | Easy maps have a clear path to the next station. Players do still have to occasionally build bridges, especially in Lava and Space biome. |
===Medium=== | ===Medium=== | ||
− | [[File:mediummap.jpg|thumb| | + | [[File:mediummap.jpg|thumb|160x160px|Medium map have no obvious path to the next station.]] |
− | Medium maps have no obvious path to the next station anymore. Players have clear rocks and trees in order to make path for the railway. Medium maps still have the same amount of indestructible rock as on easy maps. | + | Medium maps have no obvious path to the next station anymore. Players have to clear rocks and trees in order to make path for the railway. Medium maps still have the same amount of indestructible rock as on easy maps. |
===Hard=== | ===Hard=== | ||
− | [[File:hardmap.jpg|thumb| | + | [[File:hardmap.jpg|thumb|160x160px|A Hard map has an increased amount of black rock.]] |
− | Hard maps are similar to medium maps but with more black (non-destructible) rocks. Clear patches of land are small. | + | Hard maps are similar to medium maps but with more black (non-destructible) rocks. Clear patches of land are small, and bottlenecks are more common. |
===Extreme=== | ===Extreme=== | ||
− | [[File:extrememap.jpg|thumb| | + | [[File:extrememap.jpg|thumb|160x160px|Extreme maps force the player through at least one narrow bottleneck.]] |
− | Extreme maps have a high amount of black rock | + | Extreme maps have a high amount of black rock. Often, the sections contain locations that force the train to go through bottlenecks where players cannot walk next to the train at each track. Clear patches of land are tiny and are usually only located around the stations or alternatively, contain non-player characters. It is recommended to swap the tank and crafting wagons default position so that you can collect crafted tracks as soon as possible from a pinch and extend the track sooner. |
Latest revision as of 12:44, 14 November 2023
The game exhibits 5 different difficulty levels. The difficulty level influences the sparsity of resources and the amount of black rock (non destructible) on the map. Other parameters like the speed of the train stay the same. While getting resources might be easier on higher difficulties, the focus shifts to planning ahead where to build tracks to avoid being locked-away from the train.
Kids
Kids mode has similar resource distribution as easy but forces the player to enable checkpoints which will be available at each station instead of only at the first station of each next biome.
Easy
Easy maps have a clear path to the next station. Players do still have to occasionally build bridges, especially in Lava and Space biome.
Medium
Medium maps have no obvious path to the next station anymore. Players have to clear rocks and trees in order to make path for the railway. Medium maps still have the same amount of indestructible rock as on easy maps.
Hard
Hard maps are similar to medium maps but with more black (non-destructible) rocks. Clear patches of land are small, and bottlenecks are more common.
Extreme
Extreme maps have a high amount of black rock. Often, the sections contain locations that force the train to go through bottlenecks where players cannot walk next to the train at each track. Clear patches of land are tiny and are usually only located around the stations or alternatively, contain non-player characters. It is recommended to swap the tank and crafting wagons default position so that you can collect crafted tracks as soon as possible from a pinch and extend the track sooner.