Line 15:
Line 15:
== Stats ==
== Stats ==
−
{| class="article-table"
+
{| class="article-table" style="text-align:center;"
|
|
−
!Dynamite Output
+
!style="text-align:center;" | Dynamite
−
!Blasting Radius
+
Output
−
!Blasting Diameter
+
!style="text-align:center;" | Blasting
−
!Bolt Cost ([[Game Modes|Endless]])
+
Radius
−
!Box Cost ([[Game Modes|Time Mode]])
+
!style="text-align:center;" | Blasting
+
Diameter
+
!style="text-align:center;" | Bolt Cost
+
([[Game Modes|Endless]])
+
!style="text-align:center;" | Box Cost
+
([[Game Modes|Time Mode]])
|-
|-
−
| class="td-hl"|LVL 1
+
|style="text-align:left;" class="td-hl"|LVL 1
|{{Dynamite|}}
|{{Dynamite|}}
|1
|1
Line 30:
Line 35:
|{{TimeModeBox|0}}
|{{TimeModeBox|0}}
|-
|-
−
| class="td-hl"|LVL 2
+
|style="text-align:left;" class="td-hl"|LVL 2
|{{Dynamite_2|}}
|{{Dynamite_2|}}
|2
|2
Line 37:
Line 42:
|{{TimeModeBox|1}}
|{{TimeModeBox|1}}
|-
|-
−
| class="td-hl"|LVL 3
+
|style="text-align:left;" class="td-hl"|LVL 3
|{{Dynamite_3|}}
|{{Dynamite_3|}}
|3
|3
Line 44:
Line 49:
|{{TimeModeBox|1}}
|{{TimeModeBox|1}}
|-
|-
−
| class="td-hl"|LVL 4 ({{Supercharged_3}})
+
|style="text-align:left;" class="td-hl"|LVL 4 ({{Supercharged_3}})
|{{Dynamite_4|}}
|{{Dynamite_4|}}
|4
|4
Line 51:
Line 56:
|{{TimeModeBox|2}}
|{{TimeModeBox|2}}
|-
|-
−
| class="td-hl"|LVL 5 (2x {{Supercharged_3}})
+
|style="text-align:left;" class="td-hl"|LVL 5 (2x {{Supercharged_3}})
|{{Dynamite_5|}}
|{{Dynamite_5|}}
|5
|5
Line 58:
Line 63:
|{{TimeModeBox|3}}
|{{TimeModeBox|3}}
|-
|-
−
| class="td-hl"|LVL 6 (3x {{Supercharged_3}})
+
|style="text-align:left;" class="td-hl"|LVL 6 (3x {{Supercharged_3}})
|{{Dynamite_6|}}
|{{Dynamite_6|}}
|6
|6
Line 65:
Line 70:
|{{TimeModeBox|4}}
|{{TimeModeBox|4}}
|-
|-
−
| class="td-hl"|LVL 7 (4x {{Supercharged_3}})
+
|style="text-align:left;" class="td-hl"|LVL 7 (4x {{Supercharged_3}})
|{{Dynamite_7|}}
|{{Dynamite_7|}}
|7
|7
Line 72:
Line 77:
|{{TimeModeBox|5}}
|{{TimeModeBox|5}}
|-
|-
−
| class="td-hl"|LVL 8 (5x {{Supercharged_3}})
+
|style="text-align:left;" class="td-hl"|LVL 8 (5x {{Supercharged_3}})
|{{Dynamite_8|}}
|{{Dynamite_8|}}
|8
|8
Line 79:
Line 84:
|{{TimeModeBox|6}}
|{{TimeModeBox|6}}
|-
|-
−
| class="td-hl"|LVL 9 (6x {{Supercharged_3}})
+
|style="text-align:left;" class="td-hl"|LVL 9 (6x {{Supercharged_3}})
|{{Dynamite_8|}}
|{{Dynamite_8|}}
|9
|9
Line 86:
Line 91:
|{{TimeModeBox|6}} + 1x {{Supercharged_3}}
|{{TimeModeBox|6}} + 1x {{Supercharged_3}}
|-
|-
−
| class="td-hl"|LVL 10
+
|style="text-align:left;" class="td-hl"|LVL 10
|{{Dynamite_8|}}
|{{Dynamite_8|}}
|10
|10