| Line 33: | 
Line 33: | 
|   | !style="text-align:center;" | Space Radius  |   | !style="text-align:center;" | Space Radius  | 
|   | (+1.6 meters/lvl)  |   | (+1.6 meters/lvl)  | 
| − | !style="text-align:center;" | Bolt Cost  | + | !style="text-align:center;" | Bolt Cost | N° of {{Supercharged_3}}  | 
|   | ([[Game Modes|Endless]])  |   | ([[Game Modes|Endless]])  | 
| − | !style="text-align:center;" | Box Cost  | + | !style="text-align:center;" | Box Cost + N° of {{Supercharged_3}}  | 
|   | ([[Game Modes|Time Mode]])  |   | ([[Game Modes|Time Mode]])  | 
|   | |-  |   | |-  | 
| Line 65: | 
Line 65: | 
|   | |{{TimeModeBox|2}}  |   | |{{TimeModeBox|2}}  | 
|   | |-  |   | |-  | 
| − | | class="td-hl"|LVL 4 ({{Supercharged_3}})  | + | | class="td-hl"|LVL 4  | 
|   | |400%  |   | |400%  | 
|   | |250%  |   | |250%  | 
| Line 71: | 
Line 71: | 
|   | |150s  |   | |150s  | 
|   | |7.8  |   | |7.8  | 
| − | |{{Bolts|2+}}  | + | |{{Bolts|2+}} | 1x {{Supercharged_3}}  | 
|   | |{{TimeModeBox|3}}  |   | |{{TimeModeBox|3}}  | 
|   | |-  |   | |-  | 
| − | | class="td-hl"|LVL 5 (2x {{Supercharged_3}})  | + | | class="td-hl"|LVL 5  | 
|   | |600%  |   | |600%  | 
|   | |300%  |   | |300%  | 
| Line 80: | 
Line 80: | 
|   | |180s - 3min  |   | |180s - 3min  | 
|   | |9.4  |   | |9.4  | 
| − | |{{Bolts|3+}}  | + | |{{Bolts|3+}} | 2x {{Supercharged_3}}  | 
|   | |{{TimeModeBox|4}}  |   | |{{TimeModeBox|4}}  | 
|   | |-  |   | |-  | 
| − | | class="td-hl"|LVL 6 (3x {{Supercharged_3}})  | + | | class="td-hl"|LVL 6  | 
|   | |700%  |   | |700%  | 
|   | |350%  |   | |350%  | 
| Line 89: | 
Line 89: | 
|   | |210s  |   | |210s  | 
|   | |11  |   | |11  | 
| − | |{{Bolts|3+}}  | + | |{{Bolts|6+}} | 3x {{Supercharged_3}}  | 
|   | |{{TimeModeBox|5}}  |   | |{{TimeModeBox|5}}  | 
|   | |-  |   | |-  | 
| − | | class="td-hl"|LVL 7 (4x {{Supercharged_3}})  | + | | class="td-hl"|LVL 7  | 
|   | |800%  |   | |800%  | 
|   | |400%  |   | |400%  | 
| Line 98: | 
Line 98: | 
|   | |240s - 4min  |   | |240s - 4min  | 
|   | |12.6  |   | |12.6  | 
| − | |{{Bolts|3+}}  | + | |{{Bolts|8+}} | 4x {{Supercharged_3}}  | 
|   | |{{TimeModeBox|6}}  |   | |{{TimeModeBox|6}}  | 
|   | |-  |   | |-  | 
| − | | class="td-hl"|LVL 8 (5x {{Supercharged_3}})  | + | | class="td-hl"|LVL 8  | 
|   | |900%  |   | |900%  | 
|   | |450%  |   | |450%  | 
| Line 107: | 
Line 107: | 
|   | |270s  |   | |270s  | 
|   | |14.2  |   | |14.2  | 
| − | |{{Bolts|3+}}  | + | |{{Bolts|13+}} | 5x {{Supercharged_3}}  | 
|   | |{{TimeModeBox|7}}  |   | |{{TimeModeBox|7}}  | 
|   | |-  |   | |-  | 
| − | | class="td-hl"|LVL 9 (6x {{Supercharged_3}})  | + | | class="td-hl"|LVL 9  | 
|   | |1000%  |   | |1000%  | 
|   | |500%  |   | |500%  | 
| Line 116: | 
Line 116: | 
|   | |300s - 5min  |   | |300s - 5min  | 
|   | |15.8  |   | |15.8  | 
| − | |{{Bolts|3+}}  | + | |{{Bolts|16+}} | 6x {{Supercharged_3}}  | 
|   | |{{TimeModeBox|7}} + 1x {{Supercharged_3}}  |   | |{{TimeModeBox|7}} + 1x {{Supercharged_3}}  | 
|   | |-  |   | |-  | 
| Line 125: | 
Line 125: | 
|   | |330s  |   | |330s  | 
|   | |17.4  |   | |17.4  | 
| − | |{{Bolts|3+}}  | + | |/  | 
|   | |{{TimeModeBox|7}} + 2x {{Supercharged_3}}  |   | |{{TimeModeBox|7}} + 2x {{Supercharged_3}}  | 
|   | |}  |   | |}  |