Difference between revisions of "Slot Machine Wagon"
Jump to navigation
Jump to search
imported>Basstomouth (more info) |
imported>CrushforceX m (Added pictures of the wagon, rephrased the description to be more accurate) |
||
Line 1: | Line 1: | ||
− | The | + | [[File:SlotMachineWagon 1.png|thumb|220x220px]] |
+ | [[File:SlotMachineWagon 2.png|thumb|220x220px]] | ||
+ | [[File:SlotMachineWagon 3.png|thumb|220x220px]] | ||
+ | The Chance wagon is a wagon you can only access if you have the supporter pack, and can be activated in the settings of the main menu by enabling supporter wagon. | ||
− | + | When dashed into, the Chance Wagon spins each of its wheels, landing on an O, #, I, or X. If the 2 wheels are matching, you are given the respective drop: wood or iron, rails, a stick of dynamite, or an immediate explosion. The level and amount of resources given depend on the tier of the wagon, giving better rewards but also greater risk.. | |
{| class="article-table" | {| class="article-table" | ||
!Tier | !Tier | ||
!Cost | !Cost | ||
− | !Material | + | !Material amount (O-O) |
− | !Rail | + | !Rail amount (#-#) |
− | !Dynamite | + | !Dynamite level (I-I) |
!Blast Radius (X-X) | !Blast Radius (X-X) | ||
|- | |- |
Revision as of 22:09, 13 January 2020
The Chance wagon is a wagon you can only access if you have the supporter pack, and can be activated in the settings of the main menu by enabling supporter wagon.
When dashed into, the Chance Wagon spins each of its wheels, landing on an O, #, I, or X. If the 2 wheels are matching, you are given the respective drop: wood or iron, rails, a stick of dynamite, or an immediate explosion. The level and amount of resources given depend on the tier of the wagon, giving better rewards but also greater risk..
Tier | Cost | Material amount (O-O) | Rail amount (#-#) | Dynamite level (I-I) | Blast Radius (X-X) |
---|---|---|---|---|---|
1 | 1 | 1 | 1 | 1 | 1 |
2 | 2 | 3 | 2 | 2 | 3 |
3 | 3 | 6 | 3 | 3 | 5 |
4 (Supercharged) | -- | 9 | 4 | 4 (Supercharged) | 7 |