Difference between revisions of "Tank Wagon"
Jump to navigation
Jump to search
imported>AlexGamesMore (corrected name under picture) |
imported>AlexGamesMore (added some extra info about upgrades) |
||
Line 4: | Line 4: | ||
The water tank has two upgrades. They both upgrade the capacity of the watertank making it so that it doesn't need to be filled as often. The upgrade costs two and then three bolts. | The water tank has two upgrades. They both upgrade the capacity of the watertank making it so that it doesn't need to be filled as often. The upgrade costs two and then three bolts. | ||
+ | {| class="article-table" | ||
+ | !Wagon lvl | ||
+ | !Cost | ||
+ | !Capacity | ||
+ | !Time until empty | ||
+ | |- | ||
+ | |1 | ||
+ | |free/1 bolt | ||
+ | |100% | ||
+ | |?? | ||
+ | |- | ||
+ | |2 | ||
+ | |?? | ||
+ | |200% | ||
+ | |?? | ||
+ | |- | ||
+ | |3 | ||
+ | |?? | ||
+ | |300% | ||
+ | |?? | ||
+ | |} |
Revision as of 18:46, 27 October 2019
The water wagon keeps the engine cooled. It starts of blue and starts turning more and more into red. When it is completly red the train catches fire. To keep the water tank filled you need to fill the waterbucket with water and bring it to the train. The water tank also fills up when it rains.
The water tank has two upgrades. They both upgrade the capacity of the watertank making it so that it doesn't need to be filled as often. The upgrade costs two and then three bolts.
Wagon lvl | Cost | Capacity | Time until empty |
---|---|---|---|
1 | free/1 bolt | 100% | ?? |
2 | ?? | 200% | ?? |
3 | ?? | 300% | ?? |