Line 16:
Line 16:
|-
|-
| class="td-hl"|LVL 1
| class="td-hl"|LVL 1
−
|{{Commodities|1}}
+
|{{Commodities|2}}
|{{Track|1}}
|{{Track|1}}
|{{Dynamite|1}}
|{{Dynamite|1}}
Line 23:
Line 23:
|-
|-
| class="td-hl"|LVL 2
| class="td-hl"|LVL 2
−
|{{Commodities|3}}
+
|{{Commodities|4}}
|{{Track|2}}
|{{Track|2}}
|{{Dynamite_2|2}}
|{{Dynamite_2|2}}
Line 30:
Line 30:
|-
|-
| class="td-hl"|LVL 3
| class="td-hl"|LVL 3
−
|{{Commodities|5}}
+
|{{Commodities|6}}
|{{Track|3}}
|{{Track|3}}
|{{Dynamite_3|3}}
|{{Dynamite_3|3}}
|3
|3
−
|{{Bolts|3}}
+
|{{Bolts|2}}
|-
|-
| class="td-hl"|LVL 4 ({{Supercharged_3}})
| class="td-hl"|LVL 4 ({{Supercharged_3}})
−
|{{Commodities|7}}
+
|{{Commodities|8}}
|{{Track|4}}
|{{Track|4}}
|{{Dynamite_4|4}}
|{{Dynamite_4|4}}
Line 44:
Line 44:
|-
|-
| class="td-hl"|LVL 5 (2x {{Supercharged_3}})
| class="td-hl"|LVL 5 (2x {{Supercharged_3}})
−
|{{Commodities|9}}
+
|{{Commodities|10}}
|{{Track|5}}
|{{Track|5}}
|{{Dynamite_5|5}}
|{{Dynamite_5|5}}