Changes
Jump to navigation
Jump to search
Achievement Tables Update
Line 4:
Line 4:
+
+
+
+
+
+
+
+|Hard: Reach 100m in [[Game Modes|endless mode]].+
−|-+|[[File:Hiker.jpg]]+
−|Hiker+|Easy: Reach 200m in [[Game Modes|endless mode]].+
−|-+|[[File:Advanced_Hiker.jpg]]+
−|Advanced Hiker+|Medium: Reach 200m in [[Game Modes|endless mode]].+|-
−|[[File:Expert_Hiker.jpg]]
−|Expert Hiker
−|Hard: Reach 200m in [[Game Modes|endless mode]].
−|-
−|[[File:Voyager.jpg]]
−|Voyager
−|Easy: Reach 500m in [[Game Modes|endless mode]].
−|-
−|[[File:Advanced_Voyager.jpg]]
−|Advanced Voyager
−|Medium: Reach 500m in [[Game Modes|endless mode]].
−|-
−|[[File:Expert_Voyager.jpg]]
−|Expert Voyager
−|Hard: Reach 500m in [[Game Modes|endless mode]].
−|-
−|[[File:Wayfarer.jpg]]
−|Wayfarer
−|Easy: Reach 1,000m in [[Game Modes|endless mode]].
−|-
−|[[File:Advanced_Wayfarer.jpg]]
−|Advanced Wayfarer
−|Medium: Reach 1,000m in [[Game Modes|endless mode]].
−|-
−|[[File:Expert_Wayfarer.jpg]]
−|Expert Wayfarer
−|-
−|[[File:Explorer.jpg]]
−|Explorer
−|Easy: Reach 2,000m in [[Game Modes|endless mode]].
−|-
−|[[File:Advanced_Explorer.jpg]]
−|Advanced Explorer
−|Medium: Reach 2,000m in [[Game Modes|endless mode]].
−|-
−|[[File:Expert_Explorer.jpg]]
−|Expert Explorer
−|Hard: Reach 2,000m in [[Game Modes|endless mode]].
{| class="article-table"
{| class="article-table"
−!colspan="2"|Name
+!colspan="2"|Easy* Medium** Hard***
!Notes
!Notes
|-
|-
−|[[File:Stroller.jpg]]
+|[[File:Stroller.jpg]] [[File:Hiker.jpg]] [[File:Voyager.jpg]] [[File:Wayfarer.jpg]] [[File:Explorer.jpg]]
|Stroller
|Stroller
−|Easy: Reach 100m in [[Game Modes|endless mode]].
+Hiker
+Voyager
+Wayfarer
+Explorer
+|Reach (100/200/500/1,000/2,000 m) in Easy [[Game Modes|endless mode]].
|-
|-
−|[[File:Advanced_Stroller.jpg]]
+|[[File:Advanced_Stroller.jpg]] [[File:Advanced_Hiker.jpg]] [[File:Advanced_Voyager.jpg]] [[File:Advanced_Wayfarer.jpg]] [[File:Advanced_Explorer.jpg]]
|Advanced Stroller
|Advanced Stroller
−|Medium: Reach 100m in [[Game Modes|endless mode]].
+Advanced Hiker
+Advanced Voyager
+Advanced Wayfarer
+Advanced Explorer
+|Reach (100/200/500/1,000/2,000 m) in Medium [[Game Modes|endless mode]].
|-
|-
−|[[File:Expert_Stroller.jpg]]
+|[[File:Expert_Stroller.jpg]] [[File:Expert_Hiker.jpg]] [[File:Expert_Voyager.jpg]] [[File:Expert_Wayfarer.jpg]] [[File:Expert_Explorer.jpg]]
|Expert Stroller
|Expert Stroller
−Expert Hiker
−Expert Voyager
−Expert Wayfarer
−Expert Explorer
−|Reach (100/200/500/1,000/2,000 m) in Hard [[Game Modes|endless mode]].
−|Hard: Reach 1,000m in [[Game Modes|endless mode]].
−|}
|}
Line 89:
Line 65:
|Deep Space Transit
|Deep Space Transit
|Build 4,000m of tracks in [[Game Modes|endless mode]].
|Build 4,000m of tracks in [[Game Modes|endless mode]].
+|}
+
+== Biomes ==
+
+{| class="article-table"
+!colspan="2"|Name
+!Notes
+|-
+|[[File:Incurious.jpg]]
+|Incurious
+|Discover other [[biomes]].
+|-
+|[[File:Mojave_Courier.jpg]]
+|Mojave Courier
+|Spend 30 continuous minutes in the Desert.
+|-
+|[[File:Nanuk.jpg]]
+|Nanuk
+|Spend 30 continues minutes in the Snow.
+|-
+|[[File:Satan's_Minion.jpg]]
+|Satan's Minion
+|Spend 30 continuous minutes in Hell.
+|-
+|[[File:Apollo_13.jpg]]
+|Apollo 13
+|Spend 30 continuous minutes in Space.
+|-
+|[[File:Rocketman.jpg]]
+|Rocketman
+|Fly around with the jetpack for 30 minutes in one round.
|}
|}