Changes
Jump to navigation
Jump to search
remade table
Line 1:
Line 1:
[[ru:Грузовой вагон]]
[[File:Basic Train Endless.jpg|thumb|220x220px|Basic starting train when playing endless. from left to right: crafting wagon, resource wagon, water wagon, standard steam engine.|link=https://unrailed.fandom.com/wiki/File:Basic_Train_Endless.jpg]][[File:Storage Wagons.jpg|thumb|220x220px|Storage wagons level 1 to 3.|link=https://unrailed.fandom.com/wiki/File:Storage_Wagons.jpg]]The storage wagon is used to store iron and wood. Each [[train]] will have one of these. It will automatically feed these resources to the [[Crafting Wagon|crafting wagon]] to create train tracks. The storage unit can hold three pieces of each resource at a time, and can be increased by upgrading it.
[[File:Basic Train Endless.jpg|thumb|220x220px|Basic starting train when playing endless. from left to right: crafting wagon, resource wagon, water wagon, standard steam engine.|link=https://unrailed.fandom.com/wiki/File:Basic_Train_Endless.jpg]][[File:Storage Wagons.jpg|thumb|220x220px|Storage wagons level 1 to 3.|link=https://unrailed.fandom.com/wiki/File:Storage_Wagons.jpg]]The storage wagon is used to store iron and wood. Each [[train]] will have one of these. It will automatically feed these resources to the [[Crafting Wagon|crafting wagon]] to create train tracks. The storage unit can hold three pieces of each resource at a time, and can be increased by upgrading it.
−{| class="article-table"
+{| border="0" cellspacing="1" cellpadding="1" style="width:500px;" class="article-table"
−|Wagon lv
+|-
−|Stack size
+! scope="col"|Wagon level
−|Cost first
+! scope="col"|Stack size
+! scope="col"|Bolt cost
|-
|-
|1
|1
Line 17:
Line 18:
|2
|2
|}
|}
−[[Category:Wagon]]
[[Category:Wagon]]