Difference between revisions of "Storage Wagon"
Jump to navigation
Jump to search
imported>Poolitzer m (18 revisions imported: importing existing pages 2.0) |
imported>Stencil |
||
Line 1: | Line 1: | ||
[[File:Basic Train Endless.jpg|thumb|220x220px|Basic starting train when playing endless. from left to right: crafting wagon, resource wagon, water wagon, standard steam engine.|link=https://unrailed.fandom.com/wiki/File:Basic_Train_Endless.jpg]][[File:Storage Wagons.jpg|thumb|220x220px|Storage wagons level 1 to 3.|link=https://unrailed.fandom.com/wiki/File:Storage_Wagons.jpg]]The storage wagon is used to store iron and wood. Each [[train]] will have one of these. It will automatically feed these resources to the [[Crafting Wagon|crafting wagon]] to create train tracks. The storage unit can hold three pieces of each resource at a time, and can be increased by upgrading it. | [[File:Basic Train Endless.jpg|thumb|220x220px|Basic starting train when playing endless. from left to right: crafting wagon, resource wagon, water wagon, standard steam engine.|link=https://unrailed.fandom.com/wiki/File:Basic_Train_Endless.jpg]][[File:Storage Wagons.jpg|thumb|220x220px|Storage wagons level 1 to 3.|link=https://unrailed.fandom.com/wiki/File:Storage_Wagons.jpg]]The storage wagon is used to store iron and wood. Each [[train]] will have one of these. It will automatically feed these resources to the [[Crafting Wagon|crafting wagon]] to create train tracks. The storage unit can hold three pieces of each resource at a time, and can be increased by upgrading it. | ||
− | {| | + | {| class="article-table" |
− | + | !Wagon level | |
− | ! | + | !Stack size |
− | ! | + | !Bolt cost |
− | ! | ||
|- | |- | ||
|1 | |1 |
Revision as of 07:13, 8 March 2020
The storage wagon is used to store iron and wood. Each train will have one of these. It will automatically feed these resources to the crafting wagon to create train tracks. The storage unit can hold three pieces of each resource at a time, and can be increased by upgrading it.
Wagon level | Stack size | Bolt cost |
---|---|---|
1 | 3 | 3 |
2 | 5 | 1 |
3 | 7 | 2 |
4 (Supercharged) | 9 (+2 per Supercharger) | - |