Difference between revisions of "Achievements"
Jump to navigation
Jump to search
imported>Stencil (Achievement Tables) |
imported>Stencil (Achievement Tables Update) |
||
| Line 4: | Line 4: | ||
{| class="article-table" | {| class="article-table" | ||
| − | !colspan="2"| | + | !colspan="2"|Easy* Medium** Hard*** |
!Notes | !Notes | ||
|- | |- | ||
| − | |[[File:Stroller.jpg]] | + | |[[File:Stroller.jpg]] [[File:Hiker.jpg]] [[File:Voyager.jpg]] [[File:Wayfarer.jpg]] [[File:Explorer.jpg]] |
|Stroller | |Stroller | ||
| − | | | + | |
| + | Hiker | ||
| + | |||
| + | Voyager | ||
| + | |||
| + | Wayfarer | ||
| + | |||
| + | Explorer | ||
| + | |Reach (100/200/500/1,000/2,000 m) in Easy [[Game Modes|endless mode]]. | ||
|- | |- | ||
| − | |[[File:Advanced_Stroller.jpg]] | + | |[[File:Advanced_Stroller.jpg]] [[File:Advanced_Hiker.jpg]] [[File:Advanced_Voyager.jpg]] [[File:Advanced_Wayfarer.jpg]] [[File:Advanced_Explorer.jpg]] |
|Advanced Stroller | |Advanced Stroller | ||
| − | | | + | |
| + | Advanced Hiker | ||
| + | |||
| + | Advanced Voyager | ||
| + | |||
| + | Advanced Wayfarer | ||
| + | |||
| + | Advanced Explorer | ||
| + | |Reach (100/200/500/1,000/2,000 m) in Medium [[Game Modes|endless mode]]. | ||
|- | |- | ||
| − | |[[File:Expert_Stroller.jpg]] | + | |[[File:Expert_Stroller.jpg]] [[File:Expert_Hiker.jpg]] [[File:Expert_Voyager.jpg]] [[File:Expert_Wayfarer.jpg]] [[File:Expert_Explorer.jpg]] |
|Expert Stroller | |Expert Stroller | ||
| − | + | ||
| − | + | Expert Hiker | |
| − | + | ||
| − | + | Expert Voyager | |
| − | + | ||
| − | + | Expert Wayfarer | |
| − | + | ||
| − | + | Expert Explorer | |
| − | + | |Reach (100/200/500/1,000/2,000 m) in Hard [[Game Modes|endless mode]]. | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | | | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|} | |} | ||
| Line 89: | Line 65: | ||
|Deep Space Transit | |Deep Space Transit | ||
|Build 4,000m of tracks in [[Game Modes|endless mode]]. | |Build 4,000m of tracks in [[Game Modes|endless mode]]. | ||
| + | |} | ||
| + | |||
| + | == Biomes == | ||
| + | |||
| + | {| class="article-table" | ||
| + | !colspan="2"|Name | ||
| + | !Notes | ||
| + | |- | ||
| + | |[[File:Incurious.jpg]] | ||
| + | |Incurious | ||
| + | |Discover other [[biomes]]. | ||
| + | |- | ||
| + | |[[File:Mojave_Courier.jpg]] | ||
| + | |Mojave Courier | ||
| + | |Spend 30 continuous minutes in the Desert. | ||
| + | |- | ||
| + | |[[File:Nanuk.jpg]] | ||
| + | |Nanuk | ||
| + | |Spend 30 continues minutes in the Snow. | ||
| + | |- | ||
| + | |[[File:Satan's_Minion.jpg]] | ||
| + | |Satan's Minion | ||
| + | |Spend 30 continuous minutes in Hell. | ||
| + | |- | ||
| + | |[[File:Apollo_13.jpg]] | ||
| + | |Apollo 13 | ||
| + | |Spend 30 continuous minutes in Space. | ||
| + | |- | ||
| + | |[[File:Rocketman.jpg]] | ||
| + | |Rocketman | ||
| + | |Fly around with the jetpack for 30 minutes in one round. | ||
|} | |} | ||
Revision as of 23:26, 21 March 2020
There are 40 different achievements for Unrailed!
Distance
| Easy* Medium** Hard*** | Notes | |
|---|---|---|
|
Stroller
Hiker Voyager Wayfarer Explorer |
Reach (100/200/500/1,000/2,000 m) in Easy endless mode. |
|
Advanced Stroller
Advanced Hiker Advanced Voyager Advanced Wayfarer Advanced Explorer |
Reach (100/200/500/1,000/2,000 m) in Medium endless mode. |
|
Expert Stroller
Expert Hiker Expert Voyager Expert Wayfarer Expert Explorer |
Reach (100/200/500/1,000/2,000 m) in Hard endless mode. |
Tracks Placed
| Name | Notes | |
|---|---|---|
|
Toy Train | Build 500m of tracks in endless mode. |
|
Orient Express | Build 1,000m of tracks in endless mode. |
|
Trans-Siberian Railway | Build 2,000m of tracks in endless mode. |
|
Deep Space Transit | Build 4,000m of tracks in endless mode. |
Biomes
| Name | Notes | |
|---|---|---|
|
Incurious | Discover other biomes. |
|
Mojave Courier | Spend 30 continuous minutes in the Desert. |
|
Nanuk | Spend 30 continues minutes in the Snow. |
|
Satan's Minion | Spend 30 continuous minutes in Hell. |
|
Apollo 13 | Spend 30 continuous minutes in Space. |
|
Rocketman | Fly around with the jetpack for 30 minutes in one round. |
Other
| Name | Notes | |
|---|---|---|
|
Achievement Master | Get all other 39 achievements. |
|
Apollo 13 | Spend 30 continuous minutes in Space. |
|
Collector | Unlock everything you can unlock. |
|
Cowter Space | Bring a cow into Space. |
|
Destructionist | Use 100 dynamite. |
|
Ducky Danger | Remove 100 ducks with dynamite. |
|
Engineer | Craft over 10,000 tracks over multiple games. |
|
Incurious | Discover other biomes. |
|
Industrialist | Keep the crafting wagon busy for an entire continuous minute. |
|
Leet | Crash the train at exactly 1337m. |
|
Lost | Hidden Achievement - Get lost in the menu screen. (Run for approximately 2-3 minutes in one direction in the main menu). Not obtainable during events. E.g. Halloween, Christmas. |
|
Marathon | Move your character 42,195 meters(squares). |
|
Missed Opportunities | Guide the train past 50 stations without stopping in them. (Doesn't have to be done in one round) |
|
Mojave Courier | Spend 30 continuous minutes in the Desert. |
|
Nanuk | Spend 30 continues minutes in the Snow. |
|
Rocketman | Fly around with the jetpack for 30 minutes in one round. |
|
Satan's Minion | Spend 30 continuous minutes in Hell. |
|
Scrooge | Hoard 25 bolts without spending them. |
|
Sheppard | Have all four different animals attached to the milk wagon at the same time. (Cow, Camel, Walrus, Lava Hound) |
|
Shopaholic | Spend 30 minutes in the shop. |
|
Wrong Way | Have your train travel to the left for an unknown distance. |







































