Difference between revisions of "Transformer Wagon"
Jump to navigation
Jump to search
(→Stats) |
m (→Strategy) |
||
| Line 9: | Line 9: | ||
The cost efficiency makes this wagon a reliable pick that can save you in a pinch, if your map spawns with excess of a certain resource. | The cost efficiency makes this wagon a reliable pick that can save you in a pinch, if your map spawns with excess of a certain resource. | ||
| − | It's especially useful in biomes where a lot of materials are needed to create a bridge in order to reach the next station. | + | It's especially useful in [[Biomes|biomes]] where a lot of materials are needed to create a bridge in order to reach the next station, for example in Space. |
== Stats == | == Stats == | ||
Latest revision as of 13:04, 14 November 2023
The transformer wagon converts wood to iron and iron to wood at a 1 to 1 ratio.
It also doesn't cost anything to operate, unlike the more active wagons like the miner and collector.
Strategy
The cost efficiency makes this wagon a reliable pick that can save you in a pinch, if your map spawns with excess of a certain resource.
It's especially useful in biomes where a lot of materials are needed to create a bridge in order to reach the next station, for example in Space.
Stats
| Speed | Stack Size | Bolt Cost | |
|---|---|---|---|
| LVL 1 | 5 sec | ||
| LVL 2 | 2.75 sec | ||
| LVL 3 | 0.5 sec | ||
| LVL 4 ( |
0.5 sec | ||
| LVL 5 (2x |
0.5 sec |
| Quick Navigation |
|---|