Difference between revisions of "Light Wagon"
(→Stats) |
(→Stats) |
||
Line 29: | Line 29: | ||
|{{Wood|3}} | |{{Wood|3}} | ||
|{{Bolts|1}} | |{{Bolts|1}} | ||
− | |0 | + | |{{TimeModeBox|0}} |
|- | |- | ||
| class="td-hl"|LVL 2 | | class="td-hl"|LVL 2 | ||
Line 36: | Line 36: | ||
|{{Wood|4}} | |{{Wood|4}} | ||
|{{Bolts|2}} | |{{Bolts|2}} | ||
− | |1 | + | |{{TimeModeBox|1}} |
|- | |- | ||
| class="td-hl"|LVL 3 ({{Supercharged_3}}) | | class="td-hl"|LVL 3 ({{Supercharged_3}}) | ||
Line 43: | Line 43: | ||
|{{Wood|5}} | |{{Wood|5}} | ||
|{{Bolts|2+}} | |{{Bolts|2+}} | ||
− | |1 | + | |{{TimeModeBox|1}} |
|- | |- | ||
| class="td-hl"|LVL 4 (2x {{Supercharged_3}}) | | class="td-hl"|LVL 4 (2x {{Supercharged_3}}) | ||
Line 50: | Line 50: | ||
|{{Wood|6}} | |{{Wood|6}} | ||
|{{Bolts|3+}} | |{{Bolts|3+}} | ||
− | |2 | + | |{{TimeModeBox|2}} |
|- | |- | ||
| class="td-hl"|LVL 5 (3x {{Supercharged_3}}) | | class="td-hl"|LVL 5 (3x {{Supercharged_3}}) | ||
Line 57: | Line 57: | ||
|{{Wood|7}} | |{{Wood|7}} | ||
|{{Bolts|4+}} | |{{Bolts|4+}} | ||
− | |3 | + | |{{TimeModeBox|3}} |
|- | |- | ||
| class="td-hl"|LVL 6 (4x {{Supercharged_3}}) | | class="td-hl"|LVL 6 (4x {{Supercharged_3}}) | ||
Line 64: | Line 64: | ||
|{{Wood|8}} | |{{Wood|8}} | ||
|{{Bolts|5+}} | |{{Bolts|5+}} | ||
− | |4 | + | |{{TimeModeBox|4}} |
|- | |- | ||
| class="td-hl"|LVL 7 (5x {{Supercharged_3}}) | | class="td-hl"|LVL 7 (5x {{Supercharged_3}}) | ||
Line 71: | Line 71: | ||
|{{Wood|9}} | |{{Wood|9}} | ||
|{{Bolts|6+}} | |{{Bolts|6+}} | ||
− | |5 | + | |{{TimeModeBox|5}} |
|- | |- | ||
| class="td-hl"|LVL 8 (6x {{Supercharged_3}}) | | class="td-hl"|LVL 8 (6x {{Supercharged_3}}) | ||
Line 78: | Line 78: | ||
|{{Wood|10}} | |{{Wood|10}} | ||
|{{Bolts|7+}} | |{{Bolts|7+}} | ||
− | |6 | + | |{{TimeModeBox|6}} |
|- | |- | ||
| class="td-hl"|LVL 9 | | class="td-hl"|LVL 9 | ||
Line 85: | Line 85: | ||
|{{Wood|11}} | |{{Wood|11}} | ||
|/ | |/ | ||
− | |6 + 1x {{Supercharged_3}} | + | |{{TimeModeBox|6}} + 1x {{Supercharged_3}} |
|- | |- | ||
| class="td-hl"|LVL 10 | | class="td-hl"|LVL 10 | ||
Line 92: | Line 92: | ||
|{{Wood|12}} | |{{Wood|12}} | ||
|/ | |/ | ||
− | |6 + 2x {{Supercharged_3}} | + | |{{TimeModeBox|6}} + 2x {{Supercharged_3}} |
|} | |} | ||
{{Nav}} | {{Nav}} | ||
[[Category:Wagon]] | [[Category:Wagon]] |
Revision as of 00:47, 17 December 2023
The light wagon illuminates the night and melts snow every 5 to 10 seconds.
The light wagon is powered by wood.
If the wagon is not boosted by a Supercharger, then the melting frequency is once per 10 seconds regardless of the level of the wagon. If the wagon is boosted by a Supercharger, then the melting frequency is increased to once per 5 seconds regardless of the level of the wagon and the number of boosts.
Strategy
It's usually best when the light wagon is bought when moving to the Snow biome, due to snow being a nuisance. After buying the train upgrade, place the light wagon near the front of the train to make use out of its range.
Since the melting frequency of the wagon can only be increased by boosting the wagon, it is recommended to place a Supercharger near the light wagon in the Snow biome.
Because there won't be any night time sections after switching to the Lava biome, the players should exchange the light wagon with another wagon before buying the train upgrade.
Stats
Melt Radius | Light Radius | Fuel Capacity | Bolt Cost (Endless) | Box Cost (Time Mode) | |
---|---|---|---|---|---|
LVL 1 | 6 | 10 | 3 | 1 | 0 |
LVL 2 | 10 | 16 | 4 | 2 | 1 |
LVL 3 () | 14 | 22 | 5 | 2+ | 1 |
LVL 4 (2x ) | 19 | 28 | 6 | 3+ | 2 |
LVL 5 (3x ) | 23 | 34 | 7 | 4+ | 3 |
LVL 6 (4x ) | 27 | 40 | 8 | 5+ | 4 |
LVL 7 (5x ) | 31 | 46 | 9 | 6+ | 5 |
LVL 8 (6x ) | 35 | 52 | 10 | 7+ | 6 |
LVL 9 | 39 | 58 | 11 | / | 6 + 1x |
LVL 10 | 43 | 64 | 12 | / | 6 + 2x |
Quick Navigation |
---|