Difference between revisions of "Storage Wagon"
Jump to navigation
Jump to search
Line 5: | Line 5: | ||
The '''storage wagon''' is used to store commodities of resources (iron and wood). It is 1 of 3 essential starting [[wagons]] that generate upon starting a game. Resources from the storage unit are automatically fed to the [[Crafting Wagon|Crafter]] to create train tracks. A storage wagon can hold 3 pieces of each resource at a time, and can be upgraded twice in [[Game Modes|Endless game mode]] to increase its holding capacity. | The '''storage wagon''' is used to store commodities of resources (iron and wood). It is 1 of 3 essential starting [[wagons]] that generate upon starting a game. Resources from the storage unit are automatically fed to the [[Crafting Wagon|Crafter]] to create train tracks. A storage wagon can hold 3 pieces of each resource at a time, and can be upgraded twice in [[Game Modes|Endless game mode]] to increase its holding capacity. | ||
{| class="article-table" | {| class="article-table" | ||
− | + | |Wagon Level | |
!Stack Size | !Stack Size | ||
!Bolt Cost | !Bolt Cost | ||
|- | |- | ||
− | |1 | + | | class="td-hl"|1 |
|{{Commodities|3}} | |{{Commodities|3}} | ||
|{{Bolts|3}} | |{{Bolts|3}} | ||
|- | |- | ||
− | |2 | + | | class="td-hl"|2 |
|{{Commodities|5}} | |{{Commodities|5}} | ||
|{{Bolts|1}} | |{{Bolts|1}} | ||
|- | |- | ||
− | |3 | + | | class="td-hl"|3 |
|{{Commodities|7}} | |{{Commodities|7}} | ||
|{{Bolts|2}} | |{{Bolts|2}} | ||
|- | |- | ||
− | |4 ({{Supercharged_3}}) | + | | class="td-hl"|4 ({{Supercharged_3}}) |
|{{Commodities|9 (+2 per Supercharger)}} | |{{Commodities|9 (+2 per Supercharger)}} | ||
|<nowiki>-</nowiki> | |<nowiki>-</nowiki> |
Revision as of 19:36, 2 October 2020
The storage wagon is used to store commodities of resources (iron and wood). It is 1 of 3 essential starting wagons that generate upon starting a game. Resources from the storage unit are automatically fed to the Crafter to create train tracks. A storage wagon can hold 3 pieces of each resource at a time, and can be upgraded twice in Endless game mode to increase its holding capacity.
Wagon Level | Stack Size | Bolt Cost |
---|---|---|
1 | 3 | 3 |
2 | 5 | 1 |
3 | 7 | 2 |
4 () | 9 (+2 per Supercharger) | - |
Quick Navigation |
---|