Difference between revisions of "Milk Wagon"
m (Blowfish) |
(Following speed for Cow and Camel (I will the test the rest later)) |
||
Line 22: | Line 22: | ||
!Milk Buff | !Milk Buff | ||
!+ Bucket Buff | !+ Bucket Buff | ||
+ | !Following speed (m/s) | ||
|- | |- | ||
|Cow | |Cow | ||
Line 27: | Line 28: | ||
|Triples chopping and mining speed; 1-hit breaking. | |Triples chopping and mining speed; 1-hit breaking. | ||
|Harvest resources with any tool. | |Harvest resources with any tool. | ||
+ | |0.160 | ||
|- | |- | ||
|Camel | |Camel | ||
Line 32: | Line 34: | ||
|Quadruples player carry capacity (12 Commodities). | |Quadruples player carry capacity (12 Commodities). | ||
|Octuples player carry capacity (24 Commodities). | |Octuples player carry capacity (24 Commodities). | ||
+ | |0.500 | ||
|- | |- | ||
|Walrus | |Walrus | ||
Line 37: | Line 40: | ||
|Melts snow instantly beneath the player. | |Melts snow instantly beneath the player. | ||
|<nowiki>-</nowiki> | |<nowiki>-</nowiki> | ||
+ | | | ||
|- | |- | ||
|Blowfish | |Blowfish | ||
Line 42: | Line 46: | ||
|Provides infinite oxygen to the player. | |Provides infinite oxygen to the player. | ||
|<nowiki>-</nowiki> | |<nowiki>-</nowiki> | ||
+ | | | ||
|- | |- | ||
|Magma | |Magma | ||
Line 47: | Line 52: | ||
|Ghost power; Players can walk through animals and each other. | |Ghost power; Players can walk through animals and each other. | ||
|<nowiki>-</nowiki> | |<nowiki>-</nowiki> | ||
+ | | | ||
|} | |} | ||
Revision as of 17:59, 13 November 2023
General
The milk wagon can be used to milk certain animals in each biome.
The player has to carry an animal to the wagon and attach it to the wagon. Animals follow the train slightly but will not keep up and detach from the wagon, Camels are the only animal capable of keeping up with the train as they are attracted to the tank wagon.
Once the Milk Wagon fills itself, players can dash into it to drink some milk, buffing the player with specific benefits for 17 seconds.
You can upgrade the Milk Wagon twice, allowing for an increase of +2 milk capacity each time. This makes it so that multiple players can get the milk buff before having to wait again for the Milk Wagon to fill up.
Strategy
Supercharging increases the milking speed, which helps with producing more charges in less time. If the Ghost Wagon affects the Milk Wagon, any animals attached to it also receive the ghost effect.
Milking different animals at the same time will give multiple benefits. As long as 1 charge is left in the wagon cart, the power of the milk from all animals is retained.
Effects
Animal | Biome | Milk Buff | + Bucket Buff | Following speed (m/s) |
---|---|---|---|---|
Cow | Grasslands | Triples chopping and mining speed; 1-hit breaking. | Harvest resources with any tool. | 0.160 |
Camel | Desert | Quadruples player carry capacity (12 Commodities). | Octuples player carry capacity (24 Commodities). | 0.500 |
Walrus | Snow | Melts snow instantly beneath the player. | - | |
Blowfish | Underwater | Provides infinite oxygen to the player. | - | |
Magma | Hell | Ghost power; Players can walk through animals and each other. | - |
Stats
Uses | Bolt Cost | |
---|---|---|
LVL 1 | 2 | 2 |
LVL 2 | 4 | 2 |
LVL 3 | 6 | 3 |
LVL 4 () | 6 | 2+ |
LVL 5 (2x ) | 6 | 3+ |
Quick Navigation |
---|