Difference between revisions of "Tank Wagon"
Jump to navigation
Jump to search
imported>Stencil |
imported>Stencil m (1 of 3 Essential Wagons) |
||
Line 4: | Line 4: | ||
[[File:TankWagon_2.png|thumb|160x160px|Level 2]] | [[File:TankWagon_2.png|thumb|160x160px|Level 2]] | ||
[[File:TankWagon_3.png|thumb|160x160px|Level 3]] | [[File:TankWagon_3.png|thumb|160x160px|Level 3]] | ||
− | The tank wagon keeps the [[Train|train engine]] cooled. It begins as a vibrant blue and gradually turns red as it heats up. When it is completely red the train will then catch fire. To keep the tank wagon cool, players must fill the [[Tools|water bucket]] with water, and approach either the tank wagon itself or the train engine. In [[Biomes|biomes]] without air, the water tank instead provides oxygen in a large radius. | + | The tank wagon keeps the [[Train|train engine]] cooled and is 1 of 3 essential starting [[wagons]] that generate upon starting a game. It begins as a vibrant blue and gradually turns red as it heats up. When it is completely red the train will then catch fire. To keep the tank wagon cool, players must fill the [[Tools|water bucket]] with water, and approach either the tank wagon itself or the train engine. In [[Biomes|biomes]] without air, the water tank instead provides oxygen in a large radius. |
The water tank has two upgrades. They both upgrade the capacity of the water tank making it so that it doesn't need to be cooled as often, as well as increasing the radius of oxygen around it. | The water tank has two upgrades. They both upgrade the capacity of the water tank making it so that it doesn't need to be cooled as often, as well as increasing the radius of oxygen around it. |
Revision as of 22:51, 9 September 2020
The tank wagon keeps the train engine cooled and is 1 of 3 essential starting wagons that generate upon starting a game. It begins as a vibrant blue and gradually turns red as it heats up. When it is completely red the train will then catch fire. To keep the tank wagon cool, players must fill the water bucket with water, and approach either the tank wagon itself or the train engine. In biomes without air, the water tank instead provides oxygen in a large radius.
The water tank has two upgrades. They both upgrade the capacity of the water tank making it so that it doesn't need to be cooled as often, as well as increasing the radius of oxygen around it.
Wagon Level | Capacity | Time | Space Radius | Bolt Cost |
---|---|---|---|---|
1 | 100% | 30s | 3 | 2 |
2 | 200% | 60s | 4.6 | 2 |
3 | 300% | 90s | 6.2 | 3 |
4 (Supercharged) | 400% | 120s | 7.8 | - |
5 (2x Supercharged) | 500% | 150s | 9.4 | - |
Quick Navigation |
---|