Difference between revisions of "Brake Wagon"
Jump to navigation
Jump to search
imported>Stencil m |
imported>Stencil m |
||
Line 2: | Line 2: | ||
[[File:BrakeWagon_2.png|thumb|160x160px|Level 2]] | [[File:BrakeWagon_2.png|thumb|160x160px|Level 2]] | ||
[[File:BrakeWagon_3.png|thumb|160x160px|Level 3]] | [[File:BrakeWagon_3.png|thumb|160x160px|Level 3]] | ||
− | The brake wagon | + | The '''brake wagon''' slows the [[train]] down drastically, stopping it sometimes. It can be used once the red button is active by dashing into it, but it has to be charged and cannot be charged while it is stopping the train. The Brake Wagon is more effective when it is closer to the end of the tracks, as the train will be moving slower. |
{| class="article-table" | {| class="article-table" |
Revision as of 22:36, 9 September 2020
The brake wagon slows the train down drastically, stopping it sometimes. It can be used once the red button is active by dashing into it, but it has to be charged and cannot be charged while it is stopping the train. The Brake Wagon is more effective when it is closer to the end of the tracks, as the train will be moving slower.
Wagon Level | Time | Charges | Bolt Cost |
---|---|---|---|
1 | 7s | 1 | 2 |
2 | 10s | 1 | 2 |
3 | 13s | 2 | 3 |
4 (Supercharged) | 16s | 2 | - |
5 (2x Supercharged) | 19s | 2 | - |
Quick Navigation |
---|